Apple Set To Unveil A larger OLED iPad Pros for 2024
Apple Set To Unveil A larger OLED iPad Pros for 2024
The information reaching us by MacRumors, quoting analyst Ross Young states that (Apple Set To Unveil A larger OLED iPad Pros for 2024) Apple’s 11.1-inch and 13-inch OLED iPad Pro models will arrive in the market in the first quarter of 2024. Young had previously hinted at the release of iPad Pro units with 11- and 12.9-inch OLED displays in 2024.
The new unveiled iPad Pro units was powered by the M2 SoC in October. Currently it consists of an 11-inch model equipped with a Liquid Retina display with a 1688×2388 pixel resolution and a refresh rate of up to 120Hz with ProMotion, and a larger 12.9-inch model with Liquid Retina XDR mini-LED display with a 2048×2732 pixel resolution and up to a 120Hz refresh rate with ProMotion. They come in 128GB, 256GB, 512GB, 1TB, and 2TB storage configurations.
This new upgrade entails that the product will get even better screens in terms of contrast and darker blacks, though the panels attached to the current iPad Pro range are already impressive.
Key Specs Of Apple iPad Pro 11 (2022)
LAUNCH | Announced
|
2022, October 18
|
Status. | Available
|
|
Released | 2022, October 26 | |
BODY | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
Stylus support (Bluetooth integration; magnetic)
|
||
DISPLAY | Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1668 x 2388 pixels (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
PLATFORM | OS | iPadOS 16.1 |
Chipset | Apple M2 | |
CPU | Octa-core | |
GPU | Apple GPU (10-core graphics)
|
|
MEMORY | Card slot | NO |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM
|
|
MAIN CAMERA | Dual | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) | |
SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | Face detection, HDR, panorama | |
Video | 1080p@25/30/60fps, gyro-EIS, HDR
|
|
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers |
3.5mm jack | NO | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE, EDR | |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
NFC | NO | |
Radio | NO | |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector
|
|
FEATURES | Sensors | Face ID, accelerometer, gyro, barometer |
BATTERY | Type | Li-Po 7538 mAh (28.65 Wh), non-removable |
Charging | 18W wired | |
MISC | Colors | Silver, Space Gray |
Model | A2435, A2761, A2762 | |
Price | 1050 EUR |
Related: How Social Media Controls Us